Globe Report / Weather intelligence
A world of conditions.
A closer look at the atmosphere, wherever you explore.
Selected-location conditions
Stored snapshot · °CUnited States
Salt Lake City
40.761°, -111.891°
Overcast
Local time: Sun, 15 Nov 17:09 -0700
America/Denver
The finer details
At this location- Feels like
- 5.7 °C Apparent temperature
- Humidity
- 83 % Relative humidity
- Precipitation
- 0.0 mm Current interval, not daily
- Wind speed
- 1.5 km/h Modelled surface wind
- Wind direction
- 67° From · clockwise from north
- Source
- open-meteo Modelled conditions, not a local weather-station measurement.
Across collected locations
A wider perspective
Explore regional conditions
Latest stored conditions per city · select a location for details
| Location | Conditions | Temperature | Precipitation | Wind | Condition time (UTC) | Freshness |
|---|---|---|---|---|---|---|
| AlbuquerqueUnited States (US) | Overcast | 11.2 °C | 0.0 mm | 18.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| AnchorageUnited States (US) | Overcast | -2.9 °C | 0.0 mm | 6.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| AtlantaUnited States (US) | Clear sky | 10.0 °C | 0.0 mm | 16.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| BaltimoreUnited States (US) | Overcast | 7.4 °C | 0.0 mm | 14.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| BillingsUnited States (US) | Clear sky | 16.5 °C | 0.0 mm | 5.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| BoiseUnited States (US) | Clear sky | 11.1 °C | 0.0 mm | 4.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| BostonUnited States (US) | Mainly clear | 2.9 °C | 0.0 mm | 9.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| BridgeportUnited States (US) | Overcast | 5.7 °C | 0.0 mm | 8.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| BurlingtonUnited States (US) | Overcast | 3.5 °C | 0.0 mm | 5.2 km/h | 14 Nov 2026 22:15 | Older / unknown |
| CharlotteUnited States (US) | Clear sky | 8.5 °C | 0.0 mm | 11.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| CheyenneUnited States (US) | Overcast | 7.4 °C | 0.0 mm | 14.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ChicagoUnited States (US) | Clear sky | 5.4 °C | 0.0 mm | 6.5 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ColumbiaUnited States (US) | Clear sky | 11.5 °C | 0.0 mm | 10.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ColumbusUnited States (US) | Overcast | 4.3 °C | 0.0 mm | 9.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| DenverUnited States (US) | Overcast | 9.4 °C | 0.0 mm | 10.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Des MoinesUnited States (US) | Clear sky | 6.1 °C | 0.0 mm | 5.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| DetroitUnited States (US) | Overcast | 4.3 °C | 0.0 mm | 13.2 km/h | 14 Nov 2026 22:15 | Older / unknown |
| FargoUnited States (US) | Clear sky | 5.7 °C | 0.0 mm | 17.5 km/h | 14 Nov 2026 22:15 | Older / unknown |
| HonoluluUnited States (US) | Light drizzle | 27.3 °C | 0.1 mm | 23.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| HoustonUnited States (US) | Overcast | 16.0 °C | 0.0 mm | 9.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| HuntingtonUnited States (US) | Partly cloudy | 6.8 °C | 0.0 mm | 11.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| HuntsvilleUnited States (US) | Clear sky | 9.9 °C | 0.0 mm | 13.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| IndianapolisUnited States (US) | Clear sky | 6.7 °C | 0.0 mm | 10.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| JacksonUnited States (US) | Clear sky | 13.5 °C | 0.0 mm | 9.1 km/h | 14 Nov 2026 22:15 | Older / unknown |
| JacksonvilleUnited States (US) | Clear sky | 14.3 °C | 0.0 mm | 10.2 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Kansas CityUnited States (US) | Clear sky | 9.0 °C | 0.0 mm | 8.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Las VegasUnited States (US) | Clear sky | 21.0 °C | 0.0 mm | 9.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Little RockUnited States (US) | Clear sky | 11.2 °C | 0.0 mm | 10.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Los AngelesUnited States (US) | Mainly clear | 21.3 °C | 0.0 mm | 5.1 km/h | 14 Nov 2026 22:15 | Older / unknown |
| LouisvilleUnited States (US) | Clear sky | 6.6 °C | 0.0 mm | 8.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ManchesterUnited States (US) | Partly cloudy | 2.4 °C | 0.0 mm | 8.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| MilwaukeeUnited States (US) | Clear sky | 5.4 °C | 0.0 mm | 6.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| MinneapolisUnited States (US) | Clear sky | 5.7 °C | 0.0 mm | 4.1 km/h | 14 Nov 2026 22:15 | Older / unknown |
| NashvilleUnited States (US) | Clear sky | 9.8 °C | 0.0 mm | 9.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| New OrleansUnited States (US) | Clear sky | 15.3 °C | 0.0 mm | 10.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| New York CityUnited States (US) | Overcast | 4.4 °C | 0.0 mm | 12.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| NewarkUnited States (US) | Mainly clear | 4.2 °C | 0.0 mm | 9.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Oklahoma CityUnited States (US) | Overcast | 12.7 °C | 0.0 mm | 15.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| OmahaUnited States (US) | Clear sky | 7.7 °C | 0.0 mm | 12.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| PhiladelphiaUnited States (US) | Partly cloudy | 5.4 °C | 0.0 mm | 8.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| PhoenixUnited States (US) | Overcast | 20.2 °C | 0.0 mm | 13.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| PortlandUnited States (US) | Overcast | 13.6 °C | 0.0 mm | 8.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| PortlandUnited States (US) | Overcast | 5.5 °C | 0.0 mm | 11.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ProvidenceUnited States (US) | Partly cloudy | 2.6 °C | 0.0 mm | 7.2 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Salt Lake CityUnited States (US) | Overcast | 7.2 °C | 0.0 mm | 1.5 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SeattleUnited States (US) | Overcast | 12.5 °C | 0.0 mm | 13.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Sioux FallsUnited States (US) | Clear sky | 6.0 °C | 0.0 mm | 14.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Virginia BeachUnited States (US) | Clear sky | 9.0 °C | 0.0 mm | 12.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| WashingtonUnited States (US) | Overcast | 8.4 °C | 0.0 mm | 16.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| WichitaUnited States (US) | Clear sky | 11.2 °C | 0.0 mm | 14.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
About the data
Powered by Open-Meteo · CC BY 4.0. The collector covers regional cities and national capitals, not every city. Precipitation is the provider’s current-interval amount, not a daily total. Times and coverage vary by location.
Fresh means both condition time and collection time are within 90 minutes. Older data is retained and labelled. This page only reads stored data; reloading does not contact the provider. No forecast, historical series or official severe-weather alerts are provided.
To collect conditions, run make weather from the project root. Follow your national meteorological service for safety-critical warnings.