Globe Report / Weather intelligence
A world of conditions.
A closer look at the atmosphere, wherever you explore.
Selected-location conditions
Stored snapshot · °CThailand
Takua Pa
8.871°, 98.344°
Overcast
Local time: Mon, 16 Nov 07:23 +0700
Asia/Bangkok
The finer details
At this location- Feels like
- 28.8 °C Apparent temperature
- Humidity
- 95 % Relative humidity
- Precipitation
- 0.0 mm Current interval, not daily
- Wind speed
- 6.8 km/h Modelled surface wind
- Wind direction
- 112° From · clockwise from north
- Source
- open-meteo Modelled conditions, not a local weather-station measurement.
Across collected locations
A wider perspective
Explore regional conditions
Latest stored conditions per city · select a location for details
| Location | Conditions | Temperature | Precipitation | Wind | Condition time (UTC) | Freshness |
|---|---|---|---|---|---|---|
| PhraeThailand (TH) | Partly cloudy | 20.8 °C | 0.0 mm | 2.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| PhuketThailand (TH) | Overcast | 26.2 °C | 0.0 mm | 3.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| RanongThailand (TH) | Overcast | 25.6 °C | 0.0 mm | 2.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| RayongThailand (TH) | Clear sky | 26.1 °C | 0.0 mm | 5.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Roi EtThailand (TH) | Clear sky | 24.1 °C | 0.0 mm | 0.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Sa KaeoThailand (TH) | Clear sky | 24.2 °C | 0.0 mm | 0.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Sakon NakhonThailand (TH) | Clear sky | 22.9 °C | 0.0 mm | 3.2 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Samut PrakanThailand (TH) | Clear sky | 26.6 °C | 0.0 mm | 4.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Samut SongkhramThailand (TH) | Partly cloudy | 25.2 °C | 0.0 mm | 5.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SaraburiThailand (TH) | Mainly clear | 24.5 °C | 0.0 mm | 4.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SatunThailand (TH) | Overcast | 24.2 °C | 0.0 mm | 2.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SekaThailand (TH) | Clear sky | 22.9 °C | 0.0 mm | 2.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Si Sa KetThailand (TH) | Clear sky | 24.3 °C | 0.0 mm | 1.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Sing BuriThailand (TH) | Clear sky | 24.6 °C | 0.0 mm | 3.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Suphan BuriThailand (TH) | Mainly clear | 24.5 °C | 0.0 mm | 4.2 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Surat ThaniThailand (TH) | Fog | 24.7 °C | 0.0 mm | 3.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SurinThailand (TH) | Clear sky | 24.1 °C | 0.0 mm | 2.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Takua PaThailand (TH) | Overcast | 24.2 °C | 0.0 mm | 6.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| TrangThailand (TH) | Overcast | 24.3 °C | 0.0 mm | 3.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Ubon RatchathaniThailand (TH) | Fog | 24.0 °C | 0.0 mm | 0.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Udon ThaniThailand (TH) | Clear sky | 23.0 °C | 0.0 mm | 2.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Uthai ThaniThailand (TH) | Clear sky | 23.9 °C | 0.0 mm | 3.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| UttaraditThailand (TH) | Clear sky | 22.0 °C | 0.0 mm | 3.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Wiset ChaichanThailand (TH) | Mainly clear | 24.7 °C | 0.0 mm | 3.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| YalaThailand (TH) | Fog | 24.4 °C | 0.0 mm | 2.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| YasothonThailand (TH) | Clear sky | 24.5 °C | 0.0 mm | 1.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
About the data
Powered by Open-Meteo · CC BY 4.0. The collector covers regional cities and national capitals, not every city. Precipitation is the provider’s current-interval amount, not a daily total. Times and coverage vary by location.
Fresh means both condition time and collection time are within 90 minutes. Older data is retained and labelled. This page only reads stored data; reloading does not contact the provider. No forecast, historical series or official severe-weather alerts are provided.
To collect conditions, run make weather from the project root. Follow your national meteorological service for safety-critical warnings.