Globe Report / Weather intelligence

A world of conditions

A closer look at the atmosphere, wherever you explore.

Refresh stored conditions

Selected-location conditions

Stored snapshot · °C

Chad

Mongo

12.185°, 18.688°

Older / unknown conditions
25.4 °C

Clear sky

Local time: Mon, 16 Nov 01:15 +0100
Africa/Ndjamena

Condition time (UTC): 14 Nov 2026 22:15Collected (UTC): 14 Nov 2026 22:18

The finer details

At this location
Feels like
22.2 °C
Apparent temperature
Humidity
21 %
Relative humidity
Precipitation
0.0 mm
Current interval, not daily
Wind speed
8.3 km/h
Modelled surface wind
Wind direction
34°
From · clockwise from north
Source
open-meteo
Modelled conditions, not a local weather-station measurement.
22collected locations in view
1countries in view
0fresh conditions
22older / unknown times

Across collected locations

A wider perspective

Explore regional conditions

Latest stored conditions per city · select a location for details

Clear
Collected city conditions with UTC condition times and freshness
LocationConditionsTemperaturePrecipitationWindCondition time (UTC)Freshness
AbéchéChad (TD)Clear sky24.9 °C0.0 mm14.0 km/h14 Nov 2026 22:15Older / unknown
Am TimanChad (TD)Clear sky25.1 °C0.0 mm8.4 km/h14 Nov 2026 22:15Older / unknown
AmdjarassChad (TD)Clear sky16.5 °C0.0 mm26.5 km/h14 Nov 2026 22:15Older / unknown
BolChad (TD)Clear sky25.5 °C0.0 mm16.7 km/h14 Nov 2026 22:15Older / unknown
BongorChad (TD)Clear sky24.6 °C0.0 mm8.7 km/h14 Nov 2026 22:15Older / unknown
DobaChad (TD)Clear sky25.0 °C0.0 mm4.6 km/h14 Nov 2026 22:15Older / unknown
FadaChad (TD)Clear sky21.6 °C0.0 mm16.4 km/h14 Nov 2026 22:15Older / unknown
Faya-LargeauChad (TD)Clear sky23.1 °C0.0 mm24.8 km/h14 Nov 2026 22:15Older / unknown
Goz BeidaChad (TD)Clear sky26.0 °C0.0 mm12.6 km/h14 Nov 2026 22:15Older / unknown
IribaChad (TD)Clear sky17.3 °C0.0 mm18.0 km/h14 Nov 2026 22:15Older / unknown
KeloChad (TD)Clear sky23.9 °C0.0 mm10.0 km/h14 Nov 2026 22:15Older / unknown
KoumraChad (TD)Clear sky26.9 °C0.0 mm9.4 km/h14 Nov 2026 22:15Older / unknown
MandeliaChad (TD)Clear sky24.5 °C0.0 mm11.4 km/h14 Nov 2026 22:15Older / unknown
MaoChad (TD)Clear sky24.5 °C0.0 mm21.5 km/h14 Nov 2026 22:15Older / unknown
MassakoryChad (TD)Clear sky26.5 °C0.0 mm16.5 km/h14 Nov 2026 22:15Older / unknown
MongoChad (TD)Clear sky25.4 °C0.0 mm8.3 km/h14 Nov 2026 22:15Older / unknown
MoundouChad (TD)Clear sky23.5 °C0.0 mm4.3 km/h14 Nov 2026 22:15Older / unknown
MoussoroChad (TD)Clear sky26.2 °C0.0 mm19.2 km/h14 Nov 2026 22:15Older / unknown
N'DjamenaChad (TD)Clear sky26.1 °C0.0 mm14.9 km/h14 Nov 2026 22:15Older / unknown
PalaChad (TD)Clear sky24.4 °C0.0 mm6.7 km/h14 Nov 2026 22:15Older / unknown
SarhChad (TD)Clear sky26.7 °C0.0 mm7.5 km/h14 Nov 2026 22:15Older / unknown
Umm HājarChad (TD)Clear sky26.0 °C0.0 mm15.8 km/h14 Nov 2026 22:15Older / unknown

About the data

Powered by Open-Meteo · CC BY 4.0. The collector covers regional cities and national capitals, not every city. Precipitation is the provider’s current-interval amount, not a daily total. Times and coverage vary by location.

Fresh means both condition time and collection time are within 90 minutes. Older data is retained and labelled. This page only reads stored data; reloading does not contact the provider. No forecast, historical series or official severe-weather alerts are provided.

To collect conditions, run make weather from the project root. Follow your national meteorological service for safety-critical warnings.

Explore the globe

Select a country on the globe or use country search to navigate.