Globe Report / Weather intelligence
A world of conditions.
A closer look at the atmosphere, wherever you explore.
Selected-location conditions
Stored snapshot · °CJapan
Takasaki
36.333°, 139.017°
Light drizzle
Local time: Mon, 16 Nov 09:25 +0900
Asia/Tokyo
The finer details
At this location- Feels like
- 9.3 °C Apparent temperature
- Humidity
- 91 % Relative humidity
- Precipitation
- 0.1 mm Current interval, not daily
- Wind speed
- 4.3 km/h Modelled surface wind
- Wind direction
- 246° From · clockwise from north
- Source
- open-meteo Modelled conditions, not a local weather-station measurement.
Across collected locations
A wider perspective
Explore regional conditions
Latest stored conditions per city · select a location for details
| Location | Conditions | Temperature | Precipitation | Wind | Condition time (UTC) | Freshness |
|---|---|---|---|---|---|---|
| AkitaJapan (JP) | Partly cloudy | 11.1 °C | 0.0 mm | 10.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| AomoriJapan (JP) | Light drizzle | 10.9 °C | 0.1 mm | 4.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ChibaJapan (JP) | Partly cloudy | 12.5 °C | 0.0 mm | 4.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Fukui-shiJapan (JP) | Slight rain | 14.5 °C | 0.4 mm | 5.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| FukuokaJapan (JP) | Dense drizzle | 16.3 °C | 0.3 mm | 3.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| GifuJapan (JP) | Moderate rain | 12.7 °C | 0.9 mm | 2.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| HamamatsuJapan (JP) | Moderate drizzle | 14.1 °C | 0.2 mm | 6.1 km/h | 14 Nov 2026 22:15 | Older / unknown |
| HiroshimaJapan (JP) | Slight rain | 15.7 °C | 0.5 mm | 4.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| IwakiJapan (JP) | Partly cloudy | 13.8 °C | 0.0 mm | 3.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| KagoshimaJapan (JP) | Moderate drizzle | 20.2 °C | 0.2 mm | 2.2 km/h | 14 Nov 2026 22:15 | Older / unknown |
| KanazawaJapan (JP) | Dense drizzle | 15.6 °C | 0.3 mm | 8.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| KobeJapan (JP) | Heavy rain | 17.1 °C | 2.0 mm | 6.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| KochiJapan (JP) | Heavy rain | 18.1 °C | 2.1 mm | 0.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| KofuJapan (JP) | Partly cloudy | 12.3 °C | 0.0 mm | 1.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| KumamotoJapan (JP) | Heavy rain | 16.5 °C | 1.9 mm | 5.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| KyotoJapan (JP) | Slight rain | 14.4 °C | 0.4 mm | 3.1 km/h | 14 Nov 2026 22:15 | Older / unknown |
| MatsueJapan (JP) | Moderate rain | 16.0 °C | 0.8 mm | 2.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| MatsuyamaJapan (JP) | Dense drizzle | 17.5 °C | 0.3 mm | 5.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| MinatoJapan (JP) | Slight rain | 20.4 °C | 0.6 mm | 30.5 km/h | 14 Nov 2026 22:15 | Older / unknown |
| MiyazakiJapan (JP) | Light drizzle | 17.7 °C | 0.1 mm | 7.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| MoriokaJapan (JP) | Light drizzle | 8.6 °C | 0.1 mm | 0.8 km/h | 14 Nov 2026 22:15 | Older / unknown |
| NaganoJapan (JP) | Light drizzle | 11.9 °C | 0.1 mm | 5.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| NagasakiJapan (JP) | Moderate rain | 17.9 °C | 1.0 mm | 7.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| NagoyaJapan (JP) | Moderate rain | 12.8 °C | 1.3 mm | 1.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| NahaJapan (JP) | Light drizzle | 23.3 °C | 0.1 mm | 18.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Nara-shiJapan (JP) | Dense drizzle | 15.3 °C | 0.3 mm | 4.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| NiigataJapan (JP) | Dense drizzle | 13.1 °C | 0.3 mm | 12.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| OkayamaJapan (JP) | Dense drizzle | 14.9 °C | 0.3 mm | 4.5 km/h | 14 Nov 2026 22:15 | Older / unknown |
| OsakaJapan (JP) | Dense drizzle | 14.3 °C | 0.3 mm | 4.1 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SagaJapan (JP) | Slight rain | 16.3 °C | 0.5 mm | 3.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SaitamaJapan (JP) | Moderate drizzle | 10.6 °C | 0.2 mm | 2.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SapporoJapan (JP) | Overcast | 0.2 °C | 0.0 mm | 4.1 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SendaiJapan (JP) | Partly cloudy | 11.5 °C | 0.0 mm | 4.5 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ShimonosekiJapan (JP) | Light drizzle | 17.5 °C | 0.1 mm | 7.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
| SuginamiJapan (JP) | Partly cloudy | 11.8 °C | 0.0 mm | 5.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| TakamatsuJapan (JP) | Slight rain | 16.3 °C | 0.4 mm | 4.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| TakasakiJapan (JP) | Light drizzle | 10.3 °C | 0.1 mm | 4.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| TokushimaJapan (JP) | Slight rain | 19.3 °C | 0.4 mm | 10.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| TokyoJapan (JP) | Light drizzle | 11.0 °C | 0.1 mm | 3.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| Tottori-shiJapan (JP) | Slight rain | 15.5 °C | 0.6 mm | 4.7 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ToyamaJapan (JP) | Moderate drizzle | 14.9 °C | 0.2 mm | 11.6 km/h | 14 Nov 2026 22:15 | Older / unknown |
| UtsunomiyaJapan (JP) | Light drizzle | 10.5 °C | 0.1 mm | 4.0 km/h | 14 Nov 2026 22:15 | Older / unknown |
| YamagataJapan (JP) | Partly cloudy | 10.4 °C | 0.0 mm | 2.5 km/h | 14 Nov 2026 22:15 | Older / unknown |
| YokkaichiJapan (JP) | Moderate rain | 15.4 °C | 1.4 mm | 4.1 km/h | 14 Nov 2026 22:15 | Older / unknown |
| YokohamaJapan (JP) | Moderate drizzle | 11.8 °C | 0.2 mm | 5.3 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ŌitaJapan (JP) | Slight rain | 17.0 °C | 0.6 mm | 3.9 km/h | 14 Nov 2026 22:15 | Older / unknown |
| ŌtsuJapan (JP) | Slight rain | 15.5 °C | 0.5 mm | 4.4 km/h | 14 Nov 2026 22:15 | Older / unknown |
About the data
Powered by Open-Meteo · CC BY 4.0. The collector covers regional cities and national capitals, not every city. Precipitation is the provider’s current-interval amount, not a daily total. Times and coverage vary by location.
Fresh means both condition time and collection time are within 90 minutes. Older data is retained and labelled. This page only reads stored data; reloading does not contact the provider. No forecast, historical series or official severe-weather alerts are provided.
To collect conditions, run make weather from the project root. Follow your national meteorological service for safety-critical warnings.